2025 Season Schedule
Day | Date | Time | Opponent | Location | Results |
---|---|---|---|---|---|
Wed. | 2/19 | 3:30PM | The King's Academy (Scrimmage) | The King's Academy | |
Mon. | 2/24 | 4:00PM | Valley Christian High School | PAL Stadium | |
Fri. | 2/28 | TBD | Salinas Tournament | Salinas | |
Sat. | 2/28 | 9:00AM | Salinas Tournament | Salinas | |
Mon. | 3/3 | 3:00PM | Presentation (JMT Game 1) | Presentation High School | |
Tue. | 3/4 | 3:30PM | GUNN High School | GUNN High School | |
Fri. | 3/7 | 3:30PM | Presentation (JMT Game 2) | Pioneer High School | |
Sat. | 3/8 | TBD | Juan Manuel Tournament Final (Game 3) | PAL Stadium | |
Mon. | 3/10 | 4:00PM | Lincoln High School (San Jose) | Abraham Lincoln High School (SJ) | |
Wed. | 3/12 | 3:30PM | Santa Teresa | PAL Stadium | |
Wed. | 3/19 | TBD | Hollister High School | Hollister High School | |
Fri. | 3/21 | 4:00PM | Sobrato High School | PAL Stadium | |
Wed. | 3/26 | 4:00PM | Mercy | Mercy High School Burlingame | |
Fri. | 3/28 | 4:00PM | Castilleja | PAL Stadium | |
Wed. | 4/2 | 4:00PM | Jefferson | Jefferson High School | |
Wed | 4/9 | 4:00PM | Notre Dame Belmont | PAL Stadium | |
Fri. | 4/11 | 4:00PM | El Camino | El Camino High School | |
Mon. | 4/14 | 6:00PM | Pioneer | PAL Stadium | |
Tues. | 4/15 | 4:00PM | Piedmont | PAL Stadium | |
Wed. | 4/16 | 4:00PM | South San Francisco High School | South San Francisco High School | |
Wed. | 4/30 | 4:00PM | Mills | Mills High School | |
Fri. | 5/2 | 4:00PM | Mercy | PAL Stadium | |
Wed. | 5/7 | 4:00PM | South San Francisco | PAL Stadium | |
Fri. | 5/9 | 4:00PM | Jefferson | PAL Stadium | |
Wed | 5/14 | 4:00PM | El Camino | El Camino High School | |
Fri. | 5/16 | 4:00PM | Castilleja (Senior Night) | PAL Stadium |
* JMT - Juan Manuel Tournament with Pioneer